Demographics
2010 Population: 8,157
Population by Race | Counts | Percentages |
---|---|---|
American Indian and Alaska native alone | 24 | 0.3% |
Asian alone | 273 | 3.35% |
Black or African American alone | 3,523 | 43.20% |
Hispanic or Latino | 2,251 | 27.6% |
Some other race alone | 61 | 0.75% |
White alone, not Hispanic or Latino | 2,025 | 24.8% |
Population by Gender | Counts | Percentages |
---|---|---|
Male | 4,216 | 51.69% |
Female | 3,941 | 48.31% |
Population by Age | Counts | Percentages |
---|---|---|
Persons 0 to 4 years | 491 | 6.02% |
Persons 5 to 17 years | 1,417 | 17.37% |
Persons 18 to 64 years | 5,126 | 62.84% |
Persons 65 years and over | 1,123 | 13.77% |
Community Size 3.18 square miles
Source: U.S. Census 2010
Income and Home Values
Per Capita Income: $21,638
Median Home Value: $133,900
Source: U.S. Census Bureau